loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Apr 30, 2025 125.74 15.37 5.63
Equity-Cipla Apr 30, 2025 66.20 8.09 -3.78
Equity-Apollo Hospitals Apr 30, 2025 59.26 7.24 5.45
Equity-Torrent Pharma. Apr 30, 2025 53.15 6.49 -7.49
Equity-Abbott India Apr 30, 2025 48.86 5.97 -2.39
Equity-Aurobindo Pharma Apr 30, 2025 41.94 5.13 5.91
Equity-Lupin Apr 30, 2025 41.12 5.02 3.34
Equity-Fortis Health. Apr 30, 2025 36.17 4.42 -1.83
Equity-Ajanta Pharma Apr 30, 2025 34.99 4.28 3.17
Equity-Ipca Labs. Apr 30, 2025 30.85 3.77 -6.70
Equity-Alkem Lab Apr 30, 2025 25.46 3.11 4.80
Equity-Mankind Pharma Apr 30, 2025 24.79 3.03 1.67
Equity-J B Chemicals & Apr 30, 2025 22.72 2.78 -0.67
Equity-Alembic Pharma Apr 30, 2025 21.04 2.57 -5.83
Equity-Glaxosmi. Pharma Apr 30, 2025 20.69 2.53 -4.25
Equity-Jupiter Life Lin Apr 30, 2025 19.29 2.36 -8.08
Equity-Emcure Pharma Apr 30, 2025 18.17 2.22 5.16
Equity-Sai Life Apr 30, 2025 17.77 2.17 -8.42
Reverse Repo-C C I Apr 30, 2025 15.52 1.90 -1.58
Equity-Medi Assist Ser. Apr 30, 2025 11.74 1.43 -1.37
Equity-Dr Reddy`s Labs Apr 30, 2025 11.72 1.43 3.47
Equity-Sanofi India Apr 30, 2025 11.47 1.40 -12.94
Equity-Metropolis Healt Apr 30, 2025 11.43 1.40 8.75
Equity-P & G Health Ltd Apr 30, 2025 9.66 1.18 -1.25
Equity-Sanofi Consumer Apr 30, 2025 9.22 1.13 14.62
Equity-Akums Drugs Apr 30, 2025 9.01 1.10 10.36
Equity-Vijaya Diagnost. Apr 30, 2025 7.82 0.96 -36.39
Equity-Suraksha Diagno. Apr 30, 2025 7.18 0.88 24.63
Equity-Vinati Organics Apr 30, 2025 6.33 0.77 2.77
Net CA & Others-Net CA & Others Apr 30, 2025 -0.98 -0.12 0.00